Polaris
Cool breeze is lucky enough to be warm and cold
Classification:
KFRD-52LW/BPV1-N1 (Polaris 300)
Frequency conversion/fixed speed: frequency conversion | Cold/warm: double temperature |
National standard new energy efficiency: level 1 | EER/APF:4.52 |
Circulating air volume: 1000 | Cooling capacity: 5200(1000-6200) |
Heating capacity: 6400(1000-7200) | Refrigeration power consumption: 1620(250-2400) |
Heating power consumption: 1920(250-2400) | Inside machine size: 500x315x1770 |
External dimensions: 760x255x520 | Net weight of internal machine: 36 |
Net weight of external machine: 28 | Refrigerant: R32 |
KFRD-72LW/BPV1-N1 (Polaris 300)
Frequency conversion/fixed speed: frequency conversion | Cold/warm: double temperature |
National standard new energy efficiency: level 1 | EER/APF:4.25 |
Circulating air volume: 1200 | Cooling capacity: 7200(1500-8400) |
Heating capacity: 9200(1300-10200) | Refrigeration power consumption: 2200(350-3500) |
Heating power consumption: 2950(350-3350) | Inside machine size: 500x315x1770 |
External dimensions: 833x322x655 | Net weight of internal machine: 38 |
Net weight of external machine: 40 | Refrigerant: R32 |
KF-52LW/V1-N5
Frequency conversion/fixed speed: fixed speed | Cold/Warm: Single Cold |
National standard new energy efficiency: level 5 | EER/APF:4.25 |
Circulating air volume: 1000 | Cooling capacity: 5200 |
Heating capacity:/ | Refrigeration power consumption: 1450 |
Heating power consumption:/ | Inside machine size: 500x315x1770 |
External dimensions: 790x290x530 | Net weight of internal machine: 35 |
Net weight of external machine: 32 | Refrigerant: R32 |
KF-72LW/V2-N5 (Polaris 300)
Frequency conversion/fixed speed: fixed speed | Cold/Warm: Single Cold |
National standard new energy efficiency: level 5 | EER/APF:~/3.52 |
Circulating air volume: 1200 | Cooling capacity: 7200 |
Heating capacity:/ | Refrigeration power consumption: 2070 |
Heating power consumption:/ | Inside machine size: 500x315x1770 |
External dimensions: 833x322x655 | Net weight of internal machine: 37 |
Net weight of external machine: 49 | Refrigerant: R32 |
KFRD-72LW/V2-N5 (Polaris 300)
Frequency conversion/fixed speed: fixed speed | Cold/warm: double temperature |
National standard new energy efficiency: level 5 | EER/APF:3.15/3.52 |
Circulating air volume: 1200 | Cooling capacity: 7200 |
Heat: 7920 | Refrigeration power consumption: 2070 |
Heating power consumption: 2500 | Inside machine size: 500x315x1770 |
External dimensions: 833x322x655 | Net weight of internal machine: 38 |
Net weight of external machine: 48 | Refrigerant: R32 |
KFRD-120LW/SV1-N3 (Polaris 2003)
Frequency conversion/fixed speed: fixed speed | Cold/warm: double temperature |
National standard new energy efficiency: level 3 | EER/APF:3.05 |
Circulating air volume: 2000 | Cooling capacity: 12000 |
Heat: 13800 | Refrigeration power consumption: 3750 |
Heating power consumption: 3800 | Inside machine size: 588x396x1924 |
External dimensions: 940x340x1250 | Net weight of internal machine: 60 |
Net weight of external machine: 87 | Refrigerant: R410A |
●rapid cooling and heating
●Independent dehumidification
●Well-known brand compressor
●High efficiency motor
●Long-distance three-dimensional air supply
●Smart touch screen keys
●Ivory White ABS Panel
●Fashion Joker
●R32 efficient refrigerant
●5P cabinet refrigerant: R410A
Reference price
¥
5589
The specific transaction price changes according to the goods to participate in the activity or the member's use of coupons, points, etc., and finally to each channel order. Settlement page price
Product Introduction
Product Description
Product Parameters
Specifications
KFRD-52LW/BPV1-N1 (Polaris 300)
Frequency conversion/fixed speed: frequency conversion | Cold/warm: double temperature |
National standard new energy efficiency: level 1 | EER/APF:4.52 |
Circulating air volume: 1000 | Cooling capacity: 5200(1000-6200) |
Heating capacity: 6400(1000-7200) | Refrigeration power consumption: 1620(250-2400) |
Heating power consumption: 1920(250-2400) | Inside machine size: 500x315x1770 |
External dimensions: 760x255x520 | Net weight of internal machine: 36 |
Net weight of external machine: 28 | Refrigerant: R32 |
KFRD-72LW/BPV1-N1 (Polaris 300)
Frequency conversion/fixed speed: frequency conversion | Cold/warm: double temperature |
National standard new energy efficiency: level 1 | EER/APF:4.25 |
Circulating air volume: 1200 | Cooling capacity: 7200(1500-8400) |
Heating capacity: 9200(1300-10200) | Refrigeration power consumption: 2200(350-3500) |
Heating power consumption: 2950(350-3350) | Inside machine size: 500x315x1770 |
External dimensions: 833x322x655 | Net weight of internal machine: 38 |
Net weight of external machine: 40 | Refrigerant: R32 |
KF-52LW/V1-N5
Frequency conversion/fixed speed: fixed speed | Cold/Warm: Single Cold |
National standard new energy efficiency: level 5 | EER/APF:4.25 |
Circulating air volume: 1000 | Cooling capacity: 5200 |
Heating capacity:/ | Refrigeration power consumption: 1450 |
Heating power consumption:/ | Inside machine size: 500x315x1770 |
External dimensions: 790x290x530 | Net weight of internal machine: 35 |
Net weight of external machine: 32 | Refrigerant: R32 |
KF-72LW/V2-N5 (Polaris 300)
Frequency conversion/fixed speed: fixed speed | Cold/Warm: Single Cold |
National standard new energy efficiency: level 5 | EER/APF:~/3.52 |
Circulating air volume: 1200 | Cooling capacity: 7200 |
Heating capacity:/ | Refrigeration power consumption: 2070 |
Heating power consumption:/ | Inside machine size: 500x315x1770 |
External dimensions: 833x322x655 | Net weight of internal machine: 37 |
Net weight of external machine: 49 | Refrigerant: R32 |
KFRD-72LW/V2-N5 (Polaris 300)
Frequency conversion/fixed speed: fixed speed | Cold/warm: double temperature |
National standard new energy efficiency: level 5 | EER/APF:3.15/3.52 |
Circulating air volume: 1200 | Cooling capacity: 7200 |
Heat: 7920 | Refrigeration power consumption: 2070 |
Heating power consumption: 2500 | Inside machine size: 500x315x1770 |
External dimensions: 833x322x655 | Net weight of internal machine: 38 |
Net weight of external machine: 48 | Refrigerant: R32 |
KFRD-120LW/SV1-N3 (Polaris 2003)
Frequency conversion/fixed speed: fixed speed | Cold/warm: double temperature |
National standard new energy efficiency: level 3 | EER/APF:3.05 |
Circulating air volume: 2000 | Cooling capacity: 12000 |
Heat: 13800 | Refrigeration power consumption: 3750 |
Heating power consumption: 3800 | Inside machine size: 588x396x1924 |
External dimensions: 940x340x1250 | Net weight of internal machine: 60 |
Net weight of external machine: 87 | Refrigerant: R410A |
Product Parameters
Specifications
●rapid cooling and heating
●Independent dehumidification
●Well-known brand compressor
●High efficiency motor
●Long-distance three-dimensional air supply
●Smart touch screen keys
●Ivory White ABS Panel
●Fashion Joker
●R32 efficient refrigerant
●5P cabinet refrigerant: R410A
Product Parameters
Specifications
1. The applicable area will vary according to the actual situation of the area, structure and orientation of the room. This data is for reference only.
2. Due to the differences in screen display resolution of different computers and mobile phones, the product renderings are for reference only, and the actual machine shall prevail.
3. Meibo Air Conditioning tries its best to update the product information in this webpage/this configuration table according to the latest product information released, but there may be delay in updating. The specific performance parameters shall be subject to the actual machine.
Product Consulting
If you need other services, the national after-sales service telephone:4007777770
Our staff will contact you within 24 hours (working days). If you need other services, the national after-sales service telephone:4007777770