Breeze
Surging out of the wind refrigeration more powerful
Classification:
KFRD-50GW/BPE1-N1 (Qingfeng 300)
Frequency conversion/fixed speed: frequency conversion | Cold/warm: double temperature |
National standard new energy efficiency: level 1 | EER/APF:3.52 |
Circulating air volume: 800 | Cooling capacity: 5000(900-6100) |
Heating capacity: 6300(1000-7000) | Refrigeration power consumption: 1550(250-2400) |
Heating power consumption: 1910(250-2400) | Inside machine size: 900x320x230 |
External dimensions: 760x255x520 | Net weight of internal machine: 12 |
Net weight of external machine: 28 | Refrigerant: R32 |
KFRD-70GW/BPJ1-N1 (Qingfeng 300)
Frequency conversion/fixed speed: frequency conversion | Cold/warm: double temperature |
National standard new energy efficiency: level 1 | EER/APF:3.52 |
Circulating air volume: 1000 | Cooling capacity: 7000(1400-8250) |
Heating capacity: 9000(1300-10000) | Refrigeration power consumption: 2150(350-3500) |
Heating power consumption: 2850(350-3350) | Inside machine size: 1080x320x230 |
External dimensions: 833x322x655 | Net weight of internal machine: 15.5 |
Net weight of external machine: 40 | Refrigerant: R32 |
KF-70GW/J3-N5 (Qingfeng 300)
Frequency conversion/fixed speed: fixed speed | Cold/Warm: Single Cold |
National standard new energy efficiency: level 5 | EER/APF:~/3.63 |
Circulating air volume: 1000 | Cooling capacity: 7000 |
Heating capacity:/ | Refrigeration power consumption: 1950 |
Heating power consumption:/ | Inside machine size: 1080x320x230 |
External dimensions: 833x322x655 | Net weight of internal machine: 15 |
Net weight of external machine: 49 | Refrigerant: R32 |
KFRD-70GW/J3-N5 (Qingfeng 300)
Frequency conversion/fixed speed: fixed speed | Cold/warm: double temperature |
National standard new energy efficiency: level 5 | EER/APF:3.25/3.63 |
Circulating air volume: 1000 | Cooling capacity: 7000 |
Heat: 7700 | Refrigeration power consumption: 1950 |
Heating power consumption: 2350 | Inside machine size: 1080x320x230 |
External dimensions: 833x322x655 | Net weight of internal machine: 15.5 |
Net weight of external machine: 50 | Refrigerant: R32 |
●The living room does not take up space and the wind is stronger.
●rapid cooling and heating
●Remote air supply independent dehumidification
●Well-known brand compressor
●High efficiency motor
●Ivory White ABS Panel
●Fashion Joker
●R32 efficient refrigerant
Reference price
¥
3639
The specific transaction price changes according to the goods to participate in the activity or the member's use of coupons, points, etc., and finally to each channel order. Settlement page price
Product Introduction
Product Description
Product Parameters
Specifications
KFRD-50GW/BPE1-N1 (Qingfeng 300)
Frequency conversion/fixed speed: frequency conversion | Cold/warm: double temperature |
National standard new energy efficiency: level 1 | EER/APF:3.52 |
Circulating air volume: 800 | Cooling capacity: 5000(900-6100) |
Heating capacity: 6300(1000-7000) | Refrigeration power consumption: 1550(250-2400) |
Heating power consumption: 1910(250-2400) | Inside machine size: 900x320x230 |
External dimensions: 760x255x520 | Net weight of internal machine: 12 |
Net weight of external machine: 28 | Refrigerant: R32 |
KFRD-70GW/BPJ1-N1 (Qingfeng 300)
Frequency conversion/fixed speed: frequency conversion | Cold/warm: double temperature |
National standard new energy efficiency: level 1 | EER/APF:3.52 |
Circulating air volume: 1000 | Cooling capacity: 7000(1400-8250) |
Heating capacity: 9000(1300-10000) | Refrigeration power consumption: 2150(350-3500) |
Heating power consumption: 2850(350-3350) | Inside machine size: 1080x320x230 |
External dimensions: 833x322x655 | Net weight of internal machine: 15.5 |
Net weight of external machine: 40 | Refrigerant: R32 |
KF-70GW/J3-N5 (Qingfeng 300)
Frequency conversion/fixed speed: fixed speed | Cold/Warm: Single Cold |
National standard new energy efficiency: level 5 | EER/APF:~/3.63 |
Circulating air volume: 1000 | Cooling capacity: 7000 |
Heating capacity:/ | Refrigeration power consumption: 1950 |
Heating power consumption:/ | Inside machine size: 1080x320x230 |
External dimensions: 833x322x655 | Net weight of internal machine: 15 |
Net weight of external machine: 49 | Refrigerant: R32 |
KFRD-70GW/J3-N5 (Qingfeng 300)
Frequency conversion/fixed speed: fixed speed | Cold/warm: double temperature |
National standard new energy efficiency: level 5 | EER/APF:3.25/3.63 |
Circulating air volume: 1000 | Cooling capacity: 7000 |
Heat: 7700 | Refrigeration power consumption: 1950 |
Heating power consumption: 2350 | Inside machine size: 1080x320x230 |
External dimensions: 833x322x655 | Net weight of internal machine: 15.5 |
Net weight of external machine: 50 | Refrigerant: R32 |
Product Parameters
Specifications
●The living room does not take up space and the wind is stronger.
●rapid cooling and heating
●Remote air supply independent dehumidification
●Well-known brand compressor
●High efficiency motor
●Ivory White ABS Panel
●Fashion Joker
●R32 efficient refrigerant
Product Parameters
Specifications
1. The applicable area will vary according to the actual situation of the area, structure and orientation of the room. This data is for reference only.
2. Due to the differences in screen display resolution of different computers and mobile phones, the product renderings are for reference only, and the actual machine shall prevail.
3. Meibo Air Conditioning tries its best to update the product information in this webpage/this configuration table according to the latest product information released, but there may be delay in updating. The specific performance parameters shall be subject to the actual machine.
Product Consulting
If you need other services, the national after-sales service telephone:4007777770
Our staff will contact you within 24 hours (working days). If you need other services, the national after-sales service telephone:4007777770