New Core Pie
Comfortable air listen to my command
Classification:
KFRD-35GW/BPD2-N1 (New Core 2 Generation 320)
Frequency conversion/fixed speed: frequency conversion | Cold/warm: double temperature |
National standard new energy efficiency: level 1 | EER/APF:5.07 |
Circulating air volume: 630 | Cooling capacity: 3500(800-4600) |
Heating capacity: 4400(800-6200) | Refrigeration power consumption: 780(200-1550) |
Heating power consumption: 1000(200-1890) | Inside machine size: 850x301x196 |
External dimensions: 726x541x255 | Net weight of internal machine: 10.5 |
Net weight of external machine: 25 | Refrigerant: R32 |
KFR-35GW/BPD2-N1 (New Core 2 Generation 300)
Frequency conversion/fixed speed: frequency conversion | Cold/warm: double temperature |
National standard new energy efficiency: level 1 | EER/APF:5.07 |
Circulating air volume: 630 | Cooling capacity: 3500(800-4600) |
Heating capacity: 4400(800-6200) | Refrigeration power consumption: 780(200-1550) |
Heating power consumption: 1000(200-1890) | Inside machine size: 850x301x196 |
External dimensions: 726x541x255 | Net weight of internal machine: 10.5 |
Net weight of external machine: 25 | Refrigerant: R32 |
KFRD-36GW/D2-N5(R32 New Core 300)
Frequency conversion/fixed speed: fixed speed | Cold/warm: double temperature |
National standard new energy efficiency: level 5 | EER/APF:3.38/3.78 |
Circulating air volume: 680 | Cooling capacity: 3600 |
Heat: 3960 | Refrigeration power consumption: 930 |
Heating power consumption: 940 | Inside machine size: 850x301x196 |
External dimensions: 726x541x255 | Net weight of internal machine: 10 |
Net weight of external machine: 28 | Refrigerant: R32 |
●Level 1 energy efficiency frequency conversion
●iFLYTEK AI Voice Technology
●Long-distance voice control within 5m 98% high wake-up rate
●Intelligent noise reduction recognition 98% high recognition rate
●Large wide-angle air supply mode
●International Brand Rare Earth DC Inverter Compressor
●28S speed cooling
●56S speed heat
●ECO power saving mode
●Simple industrial design CMF craft decoration technology
●All-match home
●High quality flat HIPS panel is not easy to change color
Reference price
¥
3899
The specific transaction price changes according to the goods to participate in the activity or the member's use of coupons, points, etc., and finally to each channel order. Settlement page price
Product Introduction
Product Description
Product Parameters
Specifications
KFRD-35GW/BPD2-N1 (New Core 2 Generation 320)
Frequency conversion/fixed speed: frequency conversion | Cold/warm: double temperature |
National standard new energy efficiency: level 1 | EER/APF:5.07 |
Circulating air volume: 630 | Cooling capacity: 3500(800-4600) |
Heating capacity: 4400(800-6200) | Refrigeration power consumption: 780(200-1550) |
Heating power consumption: 1000(200-1890) | Inside machine size: 850x301x196 |
External dimensions: 726x541x255 | Net weight of internal machine: 10.5 |
Net weight of external machine: 25 | Refrigerant: R32 |
KFR-35GW/BPD2-N1 (New Core 2 Generation 300)
Frequency conversion/fixed speed: frequency conversion | Cold/warm: double temperature |
National standard new energy efficiency: level 1 | EER/APF:5.07 |
Circulating air volume: 630 | Cooling capacity: 3500(800-4600) |
Heating capacity: 4400(800-6200) | Refrigeration power consumption: 780(200-1550) |
Heating power consumption: 1000(200-1890) | Inside machine size: 850x301x196 |
External dimensions: 726x541x255 | Net weight of internal machine: 10.5 |
Net weight of external machine: 25 | Refrigerant: R32 |
KFRD-36GW/D2-N5(R32 New Core 300)
Frequency conversion/fixed speed: fixed speed | Cold/warm: double temperature |
National standard new energy efficiency: level 5 | EER/APF:3.38/3.78 |
Circulating air volume: 680 | Cooling capacity: 3600 |
Heat: 3960 | Refrigeration power consumption: 930 |
Heating power consumption: 940 | Inside machine size: 850x301x196 |
External dimensions: 726x541x255 | Net weight of internal machine: 10 |
Net weight of external machine: 28 | Refrigerant: R32 |
Product Parameters
Specifications
●Level 1 energy efficiency frequency conversion
●iFLYTEK AI Voice Technology
●Long-distance voice control within 5m 98% high wake-up rate
●Intelligent noise reduction recognition 98% high recognition rate
●Large wide-angle air supply mode
●International Brand Rare Earth DC Inverter Compressor
●28S speed cooling
●56S speed heat
●ECO power saving mode
●Simple industrial design CMF craft decoration technology
●All-match home
●High quality flat HIPS panel is not easy to change color
Product Parameters
Specifications
1. The applicable area will vary according to the actual situation of the area, structure and orientation of the room. This data is for reference only.
2. Due to the differences in screen display resolution of different computers and mobile phones, the product renderings are for reference only, and the actual machine shall prevail.
3. Meibo Air Conditioning tries its best to update the product information in this webpage/this configuration table according to the latest product information released, but there may be delay in updating. The specific performance parameters shall be subject to the actual machine.
Product Consulting
If you need other services, the national after-sales service telephone:4007777770
Our staff will contact you within 24 hours (working days). If you need other services, the national after-sales service telephone:4007777770