Light Luxury Pie
A Model of Round Wisdom and Beauty
Classification:
KFRD-51LW/Z1-N5 (Luxury 300)
Frequency conversion/fixed speed: fixed speed | Cold/warm: double temperature |
National standard new energy efficiency: level 5 | EER/APF:3.25/3.63 |
Circulating air volume: 1050 | Cooling capacity: 5100 |
Heat: 5600 | Refrigeration power consumption: 1420 |
Heating power consumption: 1650 | Inside machine size: 425x425x1738 |
External dimensions: 790x290x530 | Net weight of internal machine: 27 |
Net weight of external machine: 33 | Refrigerant: R22 |
KFRD-72LW/Z3-N5 (Luxury 300)
Frequency conversion/fixed speed: fixed speed | Cold/warm: double temperature |
National standard new energy efficiency: level 5 | EER/APF:3.15/3.52 |
Circulating air volume: 1350 | Cooling capacity: 7200 |
Heat: 7920 | Refrigeration power consumption: 2070 |
Heating power consumption: 2500 | Inside machine size: 425x425x1738 |
External dimensions: 833x322x655 | Net weight of internal machine: 28 |
Net weight of external machine: 50 | Refrigerant: R32 |
●Intelligent one-button washing
●Well-known brand compressor
●High efficiency motor
●butterfly type air supply
●30% less space than traditional air conditioning
●Small stature big use
●90cm long vertical tuyere
●Metal decorative frame
●R32 efficient refrigerant
Reference price
¥
6499
The specific transaction price changes according to the goods to participate in the activity or the member's use of coupons, points, etc., and finally to each channel order. Settlement page price
Light Luxury Pie
Product Introduction
Product Description
Product Parameters
Specifications
KFRD-51LW/Z1-N5 (Luxury 300)
Frequency conversion/fixed speed: fixed speed | Cold/warm: double temperature |
National standard new energy efficiency: level 5 | EER/APF:3.25/3.63 |
Circulating air volume: 1050 | Cooling capacity: 5100 |
Heat: 5600 | Refrigeration power consumption: 1420 |
Heating power consumption: 1650 | Inside machine size: 425x425x1738 |
External dimensions: 790x290x530 | Net weight of internal machine: 27 |
Net weight of external machine: 33 | Refrigerant: R22 |
KFRD-72LW/Z3-N5 (Luxury 300)
Frequency conversion/fixed speed: fixed speed | Cold/warm: double temperature |
National standard new energy efficiency: level 5 | EER/APF:3.15/3.52 |
Circulating air volume: 1350 | Cooling capacity: 7200 |
Heat: 7920 | Refrigeration power consumption: 2070 |
Heating power consumption: 2500 | Inside machine size: 425x425x1738 |
External dimensions: 833x322x655 | Net weight of internal machine: 28 |
Net weight of external machine: 50 | Refrigerant: R32 |
Product Parameters
Specifications
●Intelligent one-button washing
●Well-known brand compressor
●High efficiency motor
●butterfly type air supply
●30% less space than traditional air conditioning
●Small stature big use
●90cm long vertical tuyere
●Metal decorative frame
●R32 efficient refrigerant
Product Parameters
Specifications
1. The applicable area will vary according to the actual situation of the area, structure and orientation of the room. This data is for reference only.
2. Due to the differences in screen display resolution of different computers and mobile phones, the product renderings are for reference only, and the actual machine shall prevail.
3. Meibo Air Conditioning tries its best to update the product information in this webpage/this configuration table according to the latest product information released, but there may be delay in updating. The specific performance parameters shall be subject to the actual machine.
Product Consulting
If you need other services, the national after-sales service telephone:4007777770
Our staff will contact you within 24 hours (working days). If you need other services, the national after-sales service telephone:4007777770